| Regions | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| St. Julien/Pauillac/St. Estephe |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Margaux |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Graves |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Pomerol |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| St. Emilion |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Barsac/Sauternes |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Cote de Nuits (red) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Cote de Beaune (red) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| White Burgundy |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Northern Rhone
Cote Rotie/Hermitage |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Southern Rhone
Chateauneuf du Pape |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Beaujolais |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Alsace |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Loire Valley (white) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Champagne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Italy: Piedmont |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Italy: Tuscany |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Germany: Rhein (Riesling) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Germany: Mosel-Saar-Ruwer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Austria (Riesling & Gruner Veltliner) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Vintage Port |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Spain: Rioja |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Spain: Ribera del Duero |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Southern Australia:
Barossa/McLaren Vale |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Western Australia |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| New Zealand |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Argentina |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Chile |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| California
Cabernet Sauvignon |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| California
Chardonnay |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| California
Zinfandel |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| California
Pinot Noir |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| California
Central Coast |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Oregon
Pinot Noir |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Washington
Cabernet Sauvignon |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Regions | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |